International Mathematical Olympiad 2010
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||
People's Republic of China | 6 | 5 | 1 | 41 | 42 | 23 | 42 | 24 | 25 | 197 | 1 | 6 | 0 | 0 | 0 |
Russian Federation | 6 | 6 | 41 | 35 | 11 | 42 | 20 | 20 | 169 | 2 | 4 | 2 | 0 | 0 | |
United States of America | 6 | 6 | 40 | 42 | 8 | 42 | 24 | 12 | 168 | 3 | 3 | 3 | 0 | 0 | |
Republic of Korea | 6 | 6 | 42 | 42 | 24 | 42 | 0 | 6 | 156 | 4 | 4 | 2 | 0 | 0 | |
Kazakhstan | 6 | 6 | 42 | 35 | 13 | 42 | 4 | 12 | 148 | 5 | 3 | 2 | 0 | 1 | |
Thailand | 6 | 6 | 42 | 42 | 16 | 42 | 5 | 1 | 148 | 5 | 1 | 5 | 0 | 0 | |
Japan | 6 | 6 | 41 | 29 | 15 | 42 | 6 | 8 | 141 | 7 | 2 | 3 | 0 | 1 | |
Turkey | 6 | 6 | 40 | 36 | 13 | 42 | 7 | 1 | 139 | 8 | 1 | 3 | 2 | 0 | |
Germany | 6 | 5 | 1 | 39 | 31 | 9 | 42 | 5 | 12 | 138 | 9 | 1 | 3 | 2 | 0 |
Serbia | 6 | 6 | 39 | 31 | 7 | 42 | 9 | 7 | 135 | 10 | 1 | 3 | 2 | 0 | |
Vietnam | 6 | 6 | 41 | 42 | 8 | 42 | 0 | 0 | 133 | 11 | 1 | 4 | 1 | 0 | |
Italy | 6 | 6 | 40 | 27 | 3 | 42 | 18 | 3 | 133 | 11 | 1 | 3 | 2 | 0 | |
Canada | 6 | 6 | 37 | 21 | 12 | 35 | 17 | 7 | 129 | 13 | 2 | 1 | 2 | 1 | |
Hungary | 6 | 6 | 41 | 22 | 8 | 38 | 12 | 8 | 129 | 13 | 2 | 2 | 1 | 1 | |
Australia | 6 | 5 | 1 | 41 | 29 | 2 | 42 | 11 | 3 | 128 | 15 | 1 | 3 | 1 | 1 |
Romania | 6 | 6 | 40 | 22 | 7 | 42 | 7 | 9 | 127 | 16 | 2 | 1 | 2 | 1 | |
Islamic Republic of Iran | 6 | 6 | 35 | 42 | 4 | 42 | 3 | 1 | 127 | 16 | 0 | 4 | 2 | 0 | |
Peru | 6 | 6 | 39 | 35 | 1 | 42 | 7 | 0 | 124 | 18 | 1 | 3 | 1 | 1 | |
Taiwan | 6 | 6 | 40 | 29 | 2 | 42 | 9 | 1 | 123 | 19 | 1 | 3 | 1 | 1 | |
Hong Kong | 6 | 6 | 39 | 22 | 3 | 42 | 14 | 1 | 121 | 20 | 1 | 2 | 3 | 0 | |
Bulgaria | 6 | 6 | 41 | 22 | 1 | 42 | 5 | 7 | 118 | 21 | 1 | 2 | 3 | 0 | |
Ukraine | 6 | 4 | 2 | 41 | 25 | 7 | 42 | 2 | 0 | 117 | 22 | 1 | 2 | 3 | 0 |
Singapore | 6 | 6 | 42 | 28 | 0 | 37 | 10 | 0 | 117 | 22 | 0 | 4 | 1 | 1 | |
Poland | 6 | 6 | 41 | 21 | 1 | 35 | 9 | 9 | 116 | 24 | 2 | 1 | 1 | 2 | |
United Kingdom | 6 | 6 | 42 | 1 | 8 | 42 | 15 | 6 | 114 | 25 | 1 | 1 | 2 | 2 | |
Uzbekistan | 6 | 5 | 1 | 34 | 36 | 0 | 42 | 0 | 0 | 112 | 26 | 0 | 4 | 1 | 1 |
Belarus | 6 | 5 | 1 | 39 | 29 | 3 | 38 | 1 | 0 | 110 | 27 | 0 | 2 | 3 | 1 |
Azerbaijan | 6 | 6 | 29 | 37 | 0 | 42 | 1 | 0 | 109 | 28 | 0 | 3 | 2 | 1 | |
New Zealand | 6 | 6 | 41 | 18 | 0 | 42 | 5 | 0 | 106 | 29 | 0 | 2 | 4 | 0 | |
France | 6 | 5 | 1 | 38 | 28 | 4 | 28 | 5 | 2 | 105 | 30 | 0 | 3 | 1 | 1 |
Indonesia | 6 | 6 | 42 | 14 | 1 | 42 | 6 | 0 | 105 | 30 | 0 | 1 | 4 | 1 | |
Croatia | 6 | 6 | 42 | 10 | 4 | 39 | 8 | 0 | 103 | 32 | 0 | 2 | 3 | 1 | |
Mexico | 6 | 6 | 40 | 16 | 1 | 42 | 3 | 0 | 102 | 33 | 0 | 1 | 4 | 1 | |
Georgia | 6 | 6 | 40 | 29 | 2 | 30 | 0 | 0 | 101 | 34 | 0 | 2 | 2 | 2 | |
Brazil | 6 | 5 | 1 | 35 | 21 | 1 | 42 | 0 | 0 | 99 | 35 | 0 | 2 | 1 | 3 |
India | 6 | 6 | 38 | 21 | 3 | 34 | 0 | 2 | 98 | 36 | 0 | 2 | 1 | 3 | |
Greece | 6 | 6 | 37 | 15 | 0 | 42 | 1 | 0 | 95 | 37 | 0 | 2 | 0 | 4 | |
Netherlands | 6 | 5 | 1 | 42 | 3 | 0 | 42 | 6 | 1 | 94 | 38 | 0 | 0 | 5 | 1 |
Lithuania | 6 | 4 | 2 | 31 | 21 | 2 | 35 | 3 | 0 | 92 | 39 | 0 | 1 | 3 | 2 |
Argentina | 6 | 5 | 1 | 36 | 15 | 1 | 37 | 3 | 0 | 92 | 39 | 0 | 1 | 2 | 2 |
Republic of Moldova | 6 | 6 | 33 | 9 | 0 | 42 | 8 | 0 | 92 | 39 | 0 | 1 | 3 | 2 | |
Slovakia | 6 | 6 | 42 | 7 | 0 | 30 | 7 | 6 | 92 | 39 | 1 | 0 | 2 | 3 | |
Switzerland | 6 | 6 | 34 | 6 | 0 | 34 | 17 | 1 | 92 | 39 | 0 | 0 | 3 | 3 | |
Turkmenistan | 6 | 6 | 32 | 17 | 0 | 42 | 0 | 0 | 91 | 44 | 0 | 1 | 2 | 3 | |
Denmark | 6 | 6 | 35 | 8 | 1 | 15 | 24 | 7 | 90 | 45 | 1 | 0 | 2 | 2 | |
Spain | 6 | 6 | 39 | 1 | 2 | 27 | 16 | 4 | 89 | 46 | 0 | 1 | 2 | 2 | |
Austria | 6 | 6 | 42 | 8 | 0 | 29 | 8 | 0 | 87 | 47 | 1 | 0 | 1 | 4 | |
Czech Republic | 6 | 6 | 41 | 3 | 0 | 26 | 14 | 0 | 84 | 48 | 0 | 0 | 2 | 3 | |
Bosnia and Herzegovina | 6 | 5 | 1 | 29 | 8 | 0 | 40 | 3 | 0 | 80 | 49 | 0 | 0 | 2 | 4 |
Mongolia | 6 | 4 | 2 | 17 | 14 | 0 | 42 | 6 | 0 | 79 | 50 | 0 | 0 | 2 | 4 |
Sri Lanka | 6 | 5 | 1 | 29 | 5 | 0 | 42 | 2 | 0 | 78 | 51 | 0 | 0 | 1 | 5 |
Slovenia | 6 | 6 | 39 | 3 | 0 | 35 | 1 | 0 | 78 | 51 | 0 | 0 | 2 | 3 | |
Israel | 5 | 4 | 1 | 33 | 9 | 1 | 27 | 6 | 0 | 76 | 53 | 0 | 1 | 1 | 2 |
Malaysia | 6 | 6 | 32 | 10 | 1 | 31 | 1 | 0 | 75 | 54 | 0 | 1 | 1 | 3 | |
Portugal | 6 | 6 | 34 | 1 | 0 | 38 | 2 | 0 | 75 | 54 | 0 | 0 | 1 | 4 | |
Tajikistan | 6 | 6 | 21 | 10 | 0 | 42 | 0 | 0 | 73 | 56 | 0 | 1 | 0 | 5 | |
Latvia | 6 | 5 | 1 | 36 | 1 | 0 | 26 | 9 | 0 | 72 | 57 | 0 | 0 | 2 | 2 |
South Africa | 6 | 5 | 1 | 34 | 1 | 0 | 26 | 1 | 7 | 69 | 58 | 0 | 0 | 2 | 4 |
The former Yugoslav Republic of Macedonia | 6 | 6 | 22 | 14 | 4 | 27 | 2 | 0 | 69 | 58 | 0 | 1 | 0 | 2 | |
Belgium | 6 | 6 | 42 | 3 | 0 | 10 | 8 | 1 | 64 | 60 | 0 | 0 | 0 | 6 | |
Armenia | 6 | 6 | 32 | 2 | 0 | 27 | 2 | 0 | 63 | 61 | 0 | 0 | 1 | 3 | |
Cyprus | 6 | 4 | 2 | 17 | 11 | 0 | 33 | 1 | 0 | 62 | 62 | 0 | 0 | 1 | 3 |
Kyrgyzstan | 6 | 5 | 1 | 10 | 14 | 0 | 35 | 2 | 0 | 61 | 63 | 0 | 1 | 1 | 3 |
Estonia | 6 | 6 | 37 | 2 | 0 | 13 | 9 | 0 | 61 | 63 | 0 | 0 | 0 | 4 | |
Colombia | 4 | 3 | 1 | 24 | 10 | 0 | 24 | 2 | 0 | 60 | 65 | 0 | 0 | 3 | 1 |
Cambodia | 6 | 5 | 1 | 21 | 2 | 1 | 34 | 0 | 0 | 58 | 66 | 0 | 0 | 0 | 5 |
Saudi Arabia | 6 | 6 | 36 | 4 | 0 | 14 | 1 | 0 | 55 | 67 | 0 | 0 | 2 | 2 | |
Morocco | 6 | 6 | 38 | 1 | 0 | 15 | 1 | 0 | 55 | 67 | 0 | 0 | 1 | 3 | |
Bangladesh | 5 | 4 | 1 | 19 | 7 | 0 | 28 | 0 | 0 | 54 | 69 | 0 | 0 | 1 | 3 |
Ivory Coast | 5 | 5 | 24 | 9 | 0 | 21 | 0 | 0 | 54 | 69 | 0 | 1 | 0 | 2 | |
Iceland | 6 | 2 | 4 | 20 | 5 | 0 | 27 | 1 | 0 | 53 | 71 | 0 | 0 | 0 | 4 |
Sweden | 6 | 5 | 1 | 32 | 0 | 0 | 13 | 7 | 0 | 52 | 72 | 0 | 0 | 0 | 3 |
Finland | 6 | 6 | 34 | 2 | 0 | 16 | 0 | 0 | 52 | 72 | 0 | 0 | 1 | 4 | |
Philippines | 3 | 2 | 1 | 17 | 7 | 0 | 21 | 0 | 0 | 45 | 74 | 0 | 1 | 0 | 2 |
Norway | 6 | 6 | 21 | 2 | 0 | 13 | 5 | 0 | 41 | 75 | 0 | 0 | 0 | 1 | |
Ecuador | 6 | 4 | 2 | 18 | 5 | 0 | 16 | 0 | 0 | 39 | 76 | 0 | 0 | 1 | 1 |
Trinidad and Tobago | 5 | 4 | 1 | 11 | 7 | 0 | 15 | 4 | 0 | 37 | 77 | 0 | 1 | 0 | 0 |
Puerto Rico | 2 | 2 | 9 | 7 | 1 | 10 | 7 | 0 | 34 | 78 | 1 | 0 | 0 | 0 | |
Panama | 2 | 2 | 14 | 3 | 1 | 14 | 0 | 0 | 32 | 79 | 0 | 0 | 2 | 0 | |
Costa Rica | 3 | 3 | 17 | 1 | 0 | 14 | 0 | 0 | 32 | 79 | 0 | 0 | 1 | 1 | |
Luxembourg | 3 | 3 | 14 | 0 | 0 | 14 | 3 | 0 | 31 | 81 | 0 | 0 | 0 | 2 | |
Tunisia | 2 | 2 | 10 | 7 | 0 | 14 | 0 | 0 | 31 | 81 | 0 | 1 | 0 | 1 | |
Syria | 6 | 2 | 4 | 11 | 1 | 0 | 17 | 0 | 0 | 29 | 83 | 0 | 0 | 0 | 2 |
Nigeria | 5 | 4 | 1 | 14 | 0 | 0 | 12 | 1 | 0 | 27 | 84 | 0 | 0 | 1 | 0 |
Paraguay | 4 | 4 | 10 | 3 | 0 | 13 | 0 | 0 | 26 | 85 | 0 | 0 | 0 | 1 | |
Cuba | 1 | 1 | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 85 | 0 | 1 | 0 | 0 | |
El Salvador | 3 | 2 | 1 | 8 | 0 | 0 | 17 | 0 | 0 | 25 | 87 | 0 | 0 | 0 | 2 |
Honduras | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 88 | 0 | 1 | 0 | 0 | |
Pakistan | 5 | 4 | 1 | 11 | 1 | 0 | 7 | 0 | 0 | 19 | 89 | 0 | 0 | 0 | 1 |
Ireland | 6 | 5 | 1 | 8 | 1 | 0 | 0 | 9 | 0 | 18 | 90 | 0 | 0 | 0 | 0 |
Venezuela | 2 | 1 | 1 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 91 | 0 | 0 | 0 | 1 |
Guatemala | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 92 | 0 | 0 | 0 | 1 | |
Albania | 4 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 11 | 93 | 0 | 0 | 0 | 0 |
Bolivia | 4 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 8 | 94 | 0 | 0 | 0 | 0 |
Montenegro | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 95 | 0 | 0 | 0 | 1 | |
Kuwait | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 96 | 0 | 0 | 0 | 0 | |
Democratic People's Republic of Korea | 6 | Disqualified |
A découvrir aussi
- Certes! L'homme et la femme sont différents
- les facettes de votre intelligence : Diagnostic de la surdouance
- Le thé, champion des aliments pour protéger l’organisme
Retour aux articles de la catégorie Articles divers -